Senior British Club League 2024/25
Halifax 2
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (2)-Scarborough TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Jake Clarke | 12 | 050% | 1175 | 01 | 1,0,3,1,1,1 |
Liam Chipman | 16 | 044% | 1072 | 00 | 1,1,1,1,1,1 |
Alex Shaw | 28 | 036% | 0231 | 00 | 1,0,0,1,0,1 |
Stefan Arak | 20 | 035% | 0000 | 00 | 1,1,1,1,1,0 |
Muhammad Chishti | 20 | 030% | 0753 | 00 | 3,0,0,3,0,0 |
Nadeem Ahmed | 12 | 025% | 0000 | 01 | 0,0,3,1,0,0 |
John Stones | 04 | 000% | 0000 | 00 | 0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Topspin York | Away | 13 Apr 2025 | 05-40 | 05 | Cristian Carcamo |
Pudsey | Home | 13 Apr 2025 | 02-70 | 02 | Amy Marriott |
Stilton Table Tennis Club | Home | 12 Apr 2025 | 02-70 | 02 | David Gofton |
Swerve | Away | 12 Apr 2025 | 06-30 | 06 | Steve Brunskill |
ASL | Home | 07 Dec 2024 | 01-80 | 01 | Liam Rowson |
Scarborough | Away | 07 Dec 2024 | 01-80 | 01 | Martin Lowe |
Shiyi Ling TTC | Home | 17 Nov 2024 | 03-60 | 03 | Arthur Sorley |
Topspin York | Home | 17 Nov 2024 | 02-70 | 02 | Cristian Carcamo |
Pudsey | Away | 16 Nov 2024 | 07-20 | 07 | Jake Clarke |
Stilton Table Tennis Club | Away | 16 Nov 2024 | 01-80 | 01 | Joseph Hee |
Swerve | Home | 22 Sept 2024 | 08-10 | 08 | Nadeem Ahmed |
ASL | Away | 22 Sept 2024 | 03-60 | 03 | Jack Blyth |
Scarborough | Home | 21 Sept 2024 | 01-80 | 01 | Martin Lowe |
Shiyi Ling TTC | Away | 21 Sept 2024 | 01-80 | 01 | Arthur Sorley |
National C (2)-Scarborough TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stilton Table Tennis Club | 14 | 14 | 0 | 0 | 101 | 25 | 22% | 28 |
2 | Scarborough | 14 | 12 | 0 | 2 | 90 | 36 | 19% | 24 |
3 | ASL | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
4 | Shiyi Ling TTC | 14 | 6 | 0 | 8 | 55 | 71 | 9% | 12 |
5 | Topspin York | 14 | 5 | 0 | 9 | 64 | 62 | 7% | 10 |
6 | Pudsey | 14 | 5 | 0 | 9 | 45 | 81 | 7% | 10 |
7 | Halifax 2 | 14 | 4 | 0 | 10 | 43 | 83 | 6% | 8 |
8 | Swerve | 14 | 3 | 0 | 11 | 40 | 86 | 4% | 6 |